Usage Statistics for www.schmidt-kottingbrunn.at

Summary Period: May 2026
Generated 01-Jun-2026 04:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1123
Total Files 363
Total Pages 644
Total Visits 357
Total KBytes 1067
Total Unique Sites 412
Total Unique URLs 3
Total Unique Referrers 11
Total Unique User Agents 190
. Avg Max
Hits per Hour 1 62
Hits per Day 36 99
Files per Day 11 37
Pages per Day 20 86
Sites per Day 13 27
Visits per Day 11 26
KBytes per Day 34 337
Hits by Response Code
Code 200 - OK 32.32% 363
Code 301 - Moved Permanently 0.09% 1
Code 403 - Forbidden 0.53% 6
Code 404 - Not Found 67.05% 753

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 50 4.45% 18 4.96% 19 2.95% 10 2.80% 18 4.37% 18 1.73%
2 17 1.51% 8 2.20% 9 1.40% 9 2.52% 16 3.88% 8 0.77%
3 27 2.40% 10 2.75% 15 2.33% 10 2.80% 18 4.37% 10 0.96%
4 48 4.27% 11 3.03% 13 2.02% 11 3.08% 20 4.85% 11 1.02%
5 63 5.61% 15 4.13% 21 3.26% 14 3.92% 21 5.10% 15 1.44%
6 99 8.82% 37 10.19% 86 13.35% 26 7.28% 27 6.55% 337 31.57%
7 40 3.56% 11 3.03% 16 2.48% 10 2.80% 14 3.40% 9 0.86%
8 20 1.78% 7 1.93% 9 1.40% 7 1.96% 13 3.16% 6 0.58%
9 30 2.67% 7 1.93% 16 2.48% 9 2.52% 17 4.13% 7 0.67%
10 57 5.08% 27 7.44% 36 5.59% 12 3.36% 14 3.40% 102 9.53%
11 27 2.40% 5 1.38% 17 2.64% 8 2.24% 15 3.64% 5 0.48%
12 46 4.10% 13 3.58% 18 2.80% 11 3.08% 19 4.61% 13 1.25%
13 50 4.45% 12 3.31% 18 2.80% 13 3.64% 25 6.07% 12 1.12%
14 17 1.51% 4 1.10% 11 1.71% 7 1.96% 12 2.91% 3 0.29%
15 20 1.78% 11 3.03% 14 2.17% 13 3.64% 18 4.37% 11 1.06%
16 25 2.23% 16 4.41% 19 2.95% 18 5.04% 23 5.58% 96 9.00%
17 67 5.97% 5 1.38% 57 8.85% 6 1.68% 14 3.40% 4 0.38%
18 25 2.23% 8 2.20% 14 2.17% 12 3.36% 18 4.37% 8 0.77%
19 30 2.67% 14 3.86% 20 3.11% 17 4.76% 25 6.07% 13 1.25%
20 24 2.14% 10 2.75% 16 2.48% 13 3.64% 20 4.85% 10 0.92%
21 40 3.56% 11 3.03% 17 2.64% 14 3.92% 20 4.85% 83 7.81%
22 59 5.25% 34 9.37% 39 6.06% 23 6.44% 27 6.55% 92 8.59%
23 19 1.69% 7 1.93% 7 1.09% 5 1.40% 12 2.91% 6 0.57%
24 48 4.27% 6 1.65% 42 6.52% 11 3.08% 15 3.64% 7 0.68%
25 20 1.78% 12 3.31% 14 2.17% 11 3.08% 14 3.40% 15 1.37%
26 33 2.94% 14 3.86% 25 3.88% 17 4.76% 23 5.58% 15 1.43%
27 30 2.67% 6 1.65% 19 2.95% 13 3.64% 16 3.88% 7 0.68%
28 12 1.07% 1 0.28% 4 0.62% 4 1.12% 12 2.91% 1 0.11%
29 40 3.56% 10 2.75% 17 2.64% 12 3.36% 15 3.64% 124 11.65%
30 6 0.53% 1 0.28% 2 0.31% 2 0.56% 5 1.21% 1 0.11%
31 34 3.03% 12 3.31% 14 2.17% 9 2.52% 14 3.40% 15 1.37%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 2.14% 0 11 3.03% 0 12 1.86% 2 66 6.17%
1 0 28 2.49% 0 12 3.31% 0 15 2.33% 0 12 1.17%
2 0 29 2.58% 0 10 2.75% 0 19 2.95% 0 11 1.01%
3 0 26 2.32% 0 8 2.20% 0 15 2.33% 3 81 7.55%
4 0 23 2.05% 0 8 2.20% 0 13 2.02% 0 8 0.79%
5 0 29 2.58% 0 13 3.58% 0 21 3.26% 0 13 1.26%
6 1 43 3.83% 0 9 2.48% 0 14 2.17% 0 9 0.86%
7 1 57 5.08% 0 18 4.96% 0 27 4.19% 1 18 1.65%
8 1 58 5.16% 0 8 2.20% 0 28 4.35% 0 9 0.80%
9 2 78 6.95% 1 35 9.64% 1 49 7.61% 1 37 3.48%
10 1 56 4.99% 0 13 3.58% 0 29 4.50% 3 93 8.71%
11 2 87 7.75% 0 22 6.06% 2 76 11.80% 3 96 9.03%
12 4 136 12.11% 1 49 13.50% 3 107 16.61% 11 352 32.98%
13 1 53 4.72% 0 13 3.58% 0 22 3.42% 0 11 1.00%
14 1 46 4.10% 0 14 3.86% 0 18 2.80% 0 10 0.96%
15 2 64 5.70% 0 25 6.89% 0 30 4.66% 3 85 7.92%
16 1 32 2.85% 0 19 5.23% 0 22 3.42% 1 21 1.97%
17 2 62 5.52% 0 21 5.79% 0 28 4.35% 3 79 7.43%
18 1 46 4.10% 0 11 3.03% 0 22 3.42% 0 11 1.00%
19 0 23 2.05% 0 7 1.93% 0 15 2.33% 0 6 0.59%
20 1 42 3.74% 0 11 3.03% 0 23 3.57% 0 12 1.13%
21 1 34 3.03% 0 13 3.58% 0 15 2.33% 0 13 1.21%
22 0 27 2.40% 0 10 2.75% 0 13 2.02% 0 11 1.01%
23 0 20 1.78% 0 3 0.83% 0 11 1.71% 0 3 0.31%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 339 30.19% 343 32.16% /
2 16 1.42% 10 0.97% /app/
3 8 0.71% 39 3.66% /stats/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 339 30.19% 343 32.16% /
2 8 0.71% 39 3.66% /stats/
3 16 1.42% 10 0.97% /app/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 339 30.19% 271 98.55% /
2 16 1.42% 3 1.09% /app/
3 8 0.71% 1 0.36% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 339 30.19% 262 97.04% /
2 16 1.42% 6 2.22% /app/
3 8 0.71% 2 0.74% /stats/

Top 9 of 11 Total Referrers
# Hits Referrer
1 1073 95.55% - (Direct Request)
2 14 1.25% binance.com
3 13 1.16% https://schmidt-kottingbrunn.at/
4 8 0.71% http://schmidt-kottingbrunn.at/
5 3 0.27% https://cert.at/de/services/statistic-survey/
6 3 0.27% https://schmidt-kottingbrunn.at
7 1 0.09% https://app.schmidt-kottingbrunn.at/
8 1 0.09% https://schmidt-kottingbrunn.at/stats
9 1 0.09% https://www.google.com/

Top 15 of 190 Total User Agents
# Hits User Agent
1 184 16.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 71 6.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 60 5.34% Go-http-client/1.1
4 51 4.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 46 4.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 40 3.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 26 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 26 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
9 24 2.14% Mozilla/5.0 (compatible; Dataprovider.com)
10 23 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 21 1.87% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 20 1.78% http.rb/5.3.1
13 18 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 16 1.42% Mozilla/5.0
15 16 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1123 100.00% 363 100.00% 1067 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23